Features :
● ideo output (1.00 +0.2 Vp-p/ 75 ohms)
● PAL system, NTSC system
● Intelligent exposure and automatic white balance
● Option 2.8mm pinhole lens, 3.6mm lens, 3.7mm pinhole lens and other lens which be specified
Applications:
● Office electronic equipments
● Instruments, instruments and measuring instruments
● machinery equipment
● Monitoring equipment (vehicle monitor, portable video collection, remote monitoring)
● Household goods (visual doorbell, video telephone)
1 | Image sensor | 1/4inch CMOS | |
2 | Video Format | PAL、NTSC Default PAL | |
3 | Effective pixel | 720*576 | |
4 | Synchronously | Built-in synchronization | |
5 | Resolution | 650TVL | |
6 | Pixel size | 5.6um*5.6um | |
7 | S/N radio | 46dB | |
8 | Min.Lux | 0.1LUX(F:2.0) | |
9 | Exposure system | Intelligent exposure, intelligent backlight compensation, automatic avoidance of 50Hz light source flicker | |
10 | Electronic shutter | 1/50(1/60)-1/10000S | |
11 | Gamma correction | >0.45 | |
12 | Video output | 1.0±0.2Vp-p/ 75 ohm | |
13 | Night vision lighting compensation | Equipped with white light | |
14 | Frame | 50FPS(PAL)/60FPS(NTSC) | |
15 | 启动时间/ starting time | <500ms | |
16 | Input voltage | DC12V ±25% | |
17 | Power Consumption | DC+12V Voltage: current:40mA±10mA | |
18 | Working Temp. | -20℃ ~ 70 ℃ | |
19 | Storage Temp. | -40℃ ~85℃ | |
20 | Humidity | 5~95% RH | |
21 | Direction | Front Stand | |
22 | Dimension | 38(L)×38(W)×21.5(H) | |
23 | Lens Parameter | Focus | 3.6mm |
Diagonal view angle | 68°±3° | ||
horizontal view angle | 54°±3° | ||
Vertical view angle | 40°±3° | ||
Distortion | <-8.3% | ||
Focus Distance | 40cm (Near) 1.5M (Far) | ||
Spectrum | 650nm without IR 650nm without IR |
Zhuhai Shenjiuding Optronics Technologies Co., Ltd. Tel:+86-756-8995398 ex 810 Mobile: +86-137 1477 5444 / +86-138 2306 7600 Contact: Jane Gong Fax:+86 (0756) 8995396 Mail:sales5@szsjd.com. |
COPYRIGHT © 2010 LAWYER ALL RIGHT RESERVED, Zhuhai Shenjiuding Optronics Technologies Co., Ltd. 京ICP备11017824号-4 / 备案编号:110105000501